Undervalued European Stocks
A ranking of the cheapest European small caps, filtered for financial strength to screen out value traps. Valuation is based on EV/EBITDA, P/E and Price/Book.
| # | Company | Symbol | Country | Sector | EV/EBITDA ▲ | P/E | Market cap | Perf 1M | ML signal🔒 Premium |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spero Therapeutics, Inc. | SPRO | US | Healthcare | 3.0 | 7.5 | €65m | -5.0% | BUY |
| 2 | Conduit Holdings Limited | CRE.L | BM | Financial Services | 3.0 | 6.0 | €697m | +0.8% | HOLD |
| 3 | Bijou Brigitte modische Accessoires AG | BIJ.DE | Germany | Consumer Cyclical | 3.0 | 15.1 | €354m | +1.5% | BUY |
| 4 | Impax Asset Management Group plc | IPX.L | United Kingdom | Financial Services | 3.0 | 6.4 | €124m | -10.7% | SELL |
| 5 | Atara Biotherapeutics, Inc. | ATRA | US | Healthcare | 3.0 | 3.5 | €83m | +8.4% | HOLD |
| 6 | CareCloud, Inc. | CCLD | US | Healthcare | 3.0 | 22.5 | €88m | -16.2% | BUY |
| 7 | ForFarmers N.V. | FFARM.AS | Netherlands | Industrials | 3.0 | 10.2 | €505m | -2.2% | HOLD |
| 8 | Capital Limited | CAPD.L | BM | Industrials | 3.0 | 3.2 | €251m | +9.8% | SELL |
| 9 | comScore Inc. | SCOR | US | Technology | 3.0 | 1.2 | €75m | -13.5% | BUY |
| 10 | Angi Inc. | ANGI | US | Communication Services | 3.0 | 5.3 | €203m | +12.3% | HOLD |
| 11 | Immersion Corporation | IMMR | US | Technology | 3.1 | 51.3 | €238m | -4.5% | BUY |
| 12 | Speedy Hire Plc | SDY.L | United Kingdom | Industrials | 3.1 | — | €70m | -19.7% | HOLD |
| 13 | Vinci Compass Investments Ltd. | VINP | KY | Financial Services | 3.1 | 2.8 | €592m | +1.2% | BUY |
| 14 | tinyBuild, Inc. | TBLD.L | US | Technology | 3.1 | — | €50m | +21.4% | SELL |
| 15 | Transense Technologies plc | TRT.L | United Kingdom | Consumer Cyclical | 3.1 | 4.8 | €7m | -6.3% | HOLD |
| 16 | First Capital, Inc. | FCAP | US | Financial Services | 3.1 | 12.5 | €204m | -3.6% | BUY |
| 17 | Churchill China plc | CHH.L | United Kingdom | Consumer Cyclical | 3.1 | 9.3 | €41m | -7.4% | HOLD |
| 18 | Novavax, Inc. | NVAX | US | Healthcare | 3.1 | 3.4 | €1.5bn | +15.7% | SELL |
| 19 | Hawesko Holding AG | HAW.DE | Germany | Consumer Defensive | 3.1 | 13.7 | €145m | -4.4% | BUY |
| 20 | Prairie Operating Co. | PROP | US | Energy | 3.1 | — | €42m | -38.9% | HOLD |
| 21 | ████████ ████ | ████ | ██ | ██████████ | ██ | ██ | █████ | ████ | ████ |
| 22 | ████████ ████ | ████ | ██ | ██████████ | ██ | ██ | █████ | ████ | ████ |
| 23 | ████████ ████ | ████ | ██ | ██████████ | ██ | ██ | █████ | ████ | ████ |
1744 more undervalued small caps — locked
You're seeing the 20 cheapest by EV/EBITDA, a metric anyone can compute. Our judgement stays behind the wall.
Methodology
The free view ranks small caps from cheapest to most expensive by EV/EBITDA — a public multiple anyone can recompute — among companies whose financial strength (Altman, Piotroski, net debt/EBITDA) is above the universe median, excluding implausible multiples (EV/EBITDA < 3, typical of distressed firms). Our composite ranking (weighted value + quality + momentum) and the per-stock ML signal are the Premium layer. Universe: Euronext Growth & Access small caps. Data updated every trading day.
Provided for educational purposes. A low EV/EBITDA signals a low price relative to fundamentals, not a guarantee of upside. Not investment advice.