Free Go Pro →

Undervalued European Stocks

A ranking of the cheapest European small caps, filtered for financial strength to screen out value traps. Valuation is based on EV/EBITDA, P/E and Price/Book.

Data as of 2026-07-24 736 companies analysed Method: value + quality filter
# Company Country Sector P/E EV/EBITDA Price/Book Value score
1 Philogen S.p.A. Italy Healthcare 4.1 2.1 0.35 25/25
2 Reworld Media S.A. France Communication Services 6.9 4.3 0.01 25/25
3 NewPrinces S.p.A. Italy Consumer Defensive 1.8 1.1 0.71 25/25
4 BFF Bank S.p.A. Italy Financial Services 7.8 1.8 0.46 25/25
5 Sogefi S.p.A. Italy Consumer Cyclical 4.3 2.2 0.46 25/25
6 Caleffi S.p.A. Italy Consumer Cyclical 6.8 4.9 0.24 25/25
7 NRJ Group S.A. France Communication Services 6.3 1.4 0.01 25/25
8 FNM S.p.A. Italy Industrials 2.7 2.2 0.21 25/25
9 MFE-MediaForEurope N.V. Netherlands Communication Services 6.0 3.7 0.13 25/25
10 SA Catana Group France Consumer Cyclical 3.7 3.0 0.26 25/25
11 S.A. Catana Group France Consumer Cyclical 4.3 2.7 0.26 25/25
12 Cairo Communication S.p.A. Italy Communication Services 8.0 1.5 0.02 25/25
13 EXEL Industries S.A. France Industrials 8.0 3.4 0.69 25/25
14 Mediclin AG Germany Healthcare 7.9 1.8 0.81 24/25
15 Douglas AG Germany Consumer Cyclical 4.8 2.4 0.89 24/25
16 Ernst Russ AG Germany Industrials 3.5 1.1 0.87 24/25
17 Aeffe S.p.A. Italy Consumer Cyclical 0.8 1.0 0.04 24/25
18 Delfingen Industry S.A. France Consumer Cyclical 6.0 3.3 0.81 24/25
19 OMER S.p.A. Italy Industrials 9.3 4.0 0.26 23/25
20 Lang & Schwarz AG Germany Financial Services 3.5 0.2 1.84 23/25
21 Get Groupe SFPI S.A. France Industrials 11.7 2.1 0.65 23/25
22 VIEL & Cie, S.A. France Financial Services 9.5 4.5 0.34 23/25
23 ForFarmers N.V. Netherlands Consumer Defensive 10.7 3.2 0.01 23/25
24 Müller - Die lila Logistik AG Germany Industrials 8.3 1.6 0.79 23/25
25 RCS MediaGroup S.p.A. Italy Communication Services 8.5 3.4 0.54 23/25
26 B+S Banksysteme AG Germany Technology 8.5 4.5 0.77 23/25
27 Manitou BF S.A. France Industrials 10.8 4.3 0.79 23/25
28 Viridien France Energy 8.1 4.9 0.63 23/25
29 Ökoworld AG Germany Financial Services 9.8 2.2 0.79 23/25
30 Baader Bank Aktiengesellschaft Germany Financial Services 6.5 4.3 1.41 23/25
31 Arnoldo Mondadori Editore S.p.A. Italy Communication Services 9.7 4.0 0.42 23/25
32 Emak S.p.A. Italy Industrials 10.5 4.6 0.13 23/25
33 tick Trading Software AG Germany Technology 6.4 3.4 2.93 22/25
34 Miko N.V. Belgium Consumer Defensive 7.0 4.3 2.56 22/25
35 Fountain S.A. Belgium Industrials 10.0 3.1 0.85 22/25
36 Akwel France Consumer Cyclical 10.5 0.8 0.23 22/25
37 Indel B S.p.A. Italy Industrials 5.0 6.7 0.81 22/25
38 Aumann AG Germany Industrials 11.3 1.2 0.87 22/25
39 Barco N.V. Belgium Technology 9.3 3.6 0.63 22/25
40 Télévision Française 1 S.A. France Communication Services 9.4 1.5 0.13 22/25
41 Compagnie des Alpes S.A. France Consumer Cyclical 10.1 4.6 0.47 22/25
42 Moury Construct S.A. Belgium Industrials 8.6 4.5 1.96 21/25
43 Catering International & Services S.A. France Industrials 17.3 2.8 0.42 21/25
44 Sipef N.V. Belgium Consumer Defensive 7.4 3.6 3.99 21/25
45 Poulaillon S.A. France Consumer Defensive 9.5 4.5 1.36 21/25
46 Wavestone S.A. France Technology 11.7 6.3 0.03 21/25
47 The Italian Sea Group S.p.A. Italy Consumer Cyclical 1.6 0.7 0.19 21/25
48 Esprinet S.p.A. Italy Technology 17.4 3.7 0.14 21/25
49 Gas Plus S.p.A. Italy Energy 13.7 3.2 0.57 21/25
50 d'Amico International Shipping S.A. Luxembourg Industrials 10.2 5.9 0.64 21/25
51 Ferretti S.p.A. Italy Consumer Cyclical 10.7 4.5 1.04 21/25
52 centrotherm international AG Germany Technology 10.1 0.8 1.52 21/25
53 Ariston Holding N.V. Netherlands Industrials 9.5 6.1 0.11 21/25
54 SergeFerrari Group S.A. France Basic Materials 17.7 4.3 0.32 21/25
55 Unidata S.p.A. Italy Communication Services 12.7 4.6 0.34 21/25
56 Exacompta Clairefontaine S.A. France Industrials 8.8 3.5 1.39 21/25
57 Value8 N.V. Netherlands Financial Services 3.8 3.9 0.21 21/25
58 HORNBACH Holding AG & Co. KGaA Germany Consumer Cyclical 9.3 3.4 1.80 21/25
59 Groupe CRIT S.A. France Industrials 17.3 2.3 0.29 21/25
60 Value8 N.V. Netherlands Financial Services 2.7 3.5 0.15 21/25
61 Groupe Guillin S.A. France Consumer Cyclical 8.3 4.0 0.38 21/25
62 Samse S.A. France Industrials 15.5 4.3 0.66 21/25
63 MPH Health Care AG Germany Financial Services 3.5 3.3 0.42 21/25
64 PWO AG Germany Consumer Cyclical 8.9 3.6 1.29 21/25
65 Lexibook - Linguistic Electronic System S.A. France Technology 8.9 6.0 1.03 20/25
66 PLC S.p.A. Italy Industrials 9.0 3.5 2.80 20/25
67 KHD Humboldt Wedag International AG Germany Industrials 13.3 3.9 0.88 20/25
68 Industrie De Nora S.p.A. Italy Basic Materials 3.8 7.4 0.11 20/25
69 B&C Speakers S.p.A. Italy Technology 11.7 6.4 0.22 20/25
70 Campine N.V. Belgium Basic Materials 5.5 3.9 6.07 20/25
71 Precia S.A. France Industrials 12.5 4.2 0.67 20/25
72 Orbis AG Germany Technology 14.3 2.3 1.09 20/25
73 Deceuninck N.V. Belgium Industrials 12.6 3.6 0.33 20/25
74 Neodecortech S.p.A. Italy Basic Materials 9.4 5.5 1.06 20/25
75 Dürr Aktiengesellschaft Germany Industrials 6.2 5.0 2.38 20/25
76 Mr.Bricolage S.A. France Consumer Cyclical 5.5 2.9 0.94 20/25
77 Bourse Direct S.A. France Financial Services 13.5 3.0 0.75 19/25
78 Espe S.p.A. Italy Industrials 7.4 6.7 0.64 19/25
79 Distribuzione Elettrica Adriatica S.p.A. Italy Utilities 11.2 4.4 0.82 19/25
80 Klassik Radio AG Germany Communication Services 6.7 6.4 2.98 19/25
81 Cafom France Consumer Cyclical 9.3 2.0 3.77 19/25
82 CIR S.p.A. - Compagnie Industriali Riunite Italy Consumer Cyclical 22.6 2.6 0.29 19/25
83 Cyberoo S.p.A. Italy Technology 23.3 4.4 0.04 19/25
84 Solocal Group S.A. France Communication Services 10.1 0.1 19/25
85 Fountaine Pajot S.A. France Consumer Cyclical 5.0 1.2 1.25 19/25
86 Bijou Brigitte modische Accessoires AG Germany Consumer Cyclical 15.1 3.0 1.71 19/25
87 Orsero S.p.A. Italy Consumer Defensive 10.1 3.8 4.04 19/25
88 MPC Münchmeyer Petersen Capital AG Germany Financial Services 7.8 5.4 1.26 19/25
89 GL Events S.A. France Industrials 11.2 4.5 5.97 19/25
90 Drägerwerk AG & Co. KGaA Germany Healthcare 10.5 4.8 2.31 19/25
91 Heliad AG Germany Financial Services 1.1 1.3 1.68 19/25
92 Nabaltec AG Germany Basic Materials 11.2 4.9 0.69 19/25
93 Centrale del Latte d'Italia S.p.A. Italy Consumer Defensive 12.6 3.3 1.62 19/25
94 Delignit AG Germany Basic Materials 12.9 3.0 0.66 19/25
95 Steico Se Germany Basic Materials 14.7 5.3 0.73 19/25
96 SMCP S.a. France Consumer Cyclical 24.8 3.7 0.38 19/25
97 MINT Société anonyme France Utilities 8.6 3.9 0.14 19/25
98 Ctac N.V. Netherlands Technology 11.8 3.6 0.31 19/25
99 Bassac S.A. France Real Estate 7.9 5.8 0.79 19/25
100 HMS Bergbau AG Germany Energy 3.4 3.8 1.41 19/25

Screen undervalued European small caps

Open the screener →

Methodology

The valuation score (out of 25) combines three multiples — EV/EBITDA, P/E and Price/Book — computed from the latest published financials. To screen out 'value traps' (optically cheap but fragile stocks), we keep only companies whose financial-strength score is above the universe median, then rank them from cheapest to most expensive. Universe: Euronext Growth & Access small caps. Data updated daily.

Provided for educational purposes. A high valuation score signals a low price relative to fundamentals, not a guarantee of upside. Not investment advice.