Definition of EV/EBITDA
The EV/EBITDA ratio (Enterprise Value over EBITDA) measures how many years of gross operating profit it would take to buy out the entire company at the current market price — debt included.
It is the valuation multiple favoured by investment funds and investment banks because it is neutral with respect to the financing structure and the depreciation policy — two elements that vary widely from one company to another.
Calculation formula
| Component | Definition | Where to find it |
|---|---|---|
| Market capitalisation | Share price × Number of shares outstanding | Financial data providers (e.g. Yahoo Finance) |
| Net debt | Financial debt (LT + ST) − Cash | Balance sheet in the annual report |
| EV (Enterprise Value) | Market cap + Net debt | Calculated |
| EBITDA | Operating income + Depreciation | Income statement / earnings releases |
A worked example
Industrial small cap: price €18 · 8M shares · net debt €12M · EBITDA €6M
Market capitalisation = 18 × 8 = €144M
EV = 144 + 12 = €156M
EV/EBITDA = 156 ÷ 6 = 26x — high for an industrial company
EV/EBITDA calculator
Interpretation thresholds
| EV/EBITDA | General interpretation | Screener score |
|---|---|---|
| < 6x | Very attractive — potential discount or undervalued sector | 10 / 10 pts |
| 6 – 8x | Attractive — reasonable valuation | 7 / 10 pts |
| 8 – 12x | Fair valuation — quality or growth premium | 4 / 10 pts |
| 12 – 18x | Growth premium — justified if CAGR > 15% | 1 / 10 pts |
| > 18x | High valuation — requires very strong growth | 0 / 10 pts |
Reference sector multiples
| Sector | Median EV/EBITDA | Attractive EV/EBITDA |
|---|---|---|
| SaaS / Software | 12 – 20x | < 12x |
| Healthcare / Medtech | 10 – 16x | < 10x |
| B2B services | 8 – 14x | < 8x |
| Light industry | 6 – 10x | < 6x |
| Distribution | 5 – 9x | < 6x |
| Food & beverage | 6 – 10x | < 7x |
EV/EBITDA vs the P/E — what's the difference?
| EV/EBITDA | P/E | |
|---|---|---|
| Numerator | Enterprise Value (market cap + net debt) | Market capitalisation only |
| Denominator | EBITDA (before interest, taxes, depreciation) | Net income (after everything) |
| Neutral on debt | Yes — captures debt in the EV | No — indebted companies penalised |
| Neutral on depreciation | Yes | No |
| Recommended use | Cross-company comparison, M&A, value investing | Quick valuation, companies with little debt |
Go further
New to screening European small caps? See the European small-cap stock screener guide and the glossary.