Free Go Pro →

Best Dividend Stocks in Europe

A ranking of the highest-yielding European small caps, filtered for sustainability to screen out uncovered payouts. Yield is computed on a trailing-twelve-month (TTM) basis.

Data as of 2026-07-24 351 dividend payers analysed Method: yield + sustainability
# Company Country Sector Yield Payout Score
1 The Italian Sea Group S.p.A. Italy Consumer Cyclical 23.56% 78% 60/100
2 tick Trading Software AG Germany Technology 12.69% 48% 66/100
3 Lang & Schwarz AG Germany Financial Services 11.11% 34% 65/100
4 Akwel France Consumer Cyclical 9.35% 49% 58/100
5 Télévision Française 1 S.A. France Communication Services 9.32% 89% 49/100
6 DocCheck AG Germany Healthcare 8.62% 71% 55/100
7 Société Marseillaise du Tunnel Prado Carénage France Industrials 8.55% 122% 42/100
8 Kaufman & Broad S.A. France Consumer Cyclical 8.48% 79% 41/100
9 RCS MediaGroup S.p.A. Italy Communication Services 7.49% 66% 57/100
10 Bijou Brigitte modische Accessoires AG Germany Consumer Cyclical 7.40% 111% 53/100
11 S.A. Catana Group France Consumer Cyclical 7.39% 79% 50/100
12 SA Catana Group France Consumer Cyclical 7.35% 79% 50/100
13 Rai Way S.p.A. Italy Communication Services 7.25% 102% 49/100
14 Ökoworld AG Germany Financial Services 7.24% 87% 54/100
15 M1 Kliniken AG Germany Healthcare 6.98% 42% 61/100
16 Barco N.V. Belgium Technology 6.92% 103% 51/100
17 Value8 N.V. Netherlands Financial Services 6.68% 4% 46/100
18 Euwax AG Germany Financial Services 6.59% 23% 46/100
19 WashTec AG Germany Industrials 6.58% 107% 42/100
20 Les Docks des Pétroles d'Ambès -SA France Energy 5.96% 98% 44/100
21 Klassik Radio AG Germany Communication Services 5.67% 19% 64/100
22 ABC arbitrage S.A. France Financial Services 5.57% 80% 41/100
23 Instone Real Estate Group SE Germany Real Estate 5.43% 43% 42/100
24 MPC Münchmeyer Petersen Capital AG Germany Financial Services 5.25% 87% 52/100
25 OMER S.p.A. Italy Industrials 5.23% 20% 67/100
26 Infotel S.A. France Technology 5.16% 86% 38/100
27 FNM S.p.A. Italy Industrials 5.08% 11% 55/100
28 Patrizia Se Germany Real Estate 5.03% 125% 36/100
29 ForFarmers N.V. Netherlands Consumer Defensive 5.00% 35% 60/100
30 Boiron S.A. France Healthcare 4.95% 64% 39/100
31 Arterra Bioscience Italy Healthcare 4.93% 42% 49/100
32 Esprinet S.p.A. Italy Technology 4.92% 88% 57/100
33 Fluxys Belgium S.A. Belgium Energy 4.90% 128% 39/100
34 Bourse Direct S.A. France Financial Services 4.67% 52% 70/100
35 EVS Broadcast Equipment S.A. Belgium Technology 4.44% 42% 62/100
36 d'Amico International Shipping S.A. Luxembourg Industrials 4.39% 52% 56/100
37 Schloss Wachenheim AG Germany Consumer Defensive 4.38% 57% 49/100
38 NRJ Group S.A. France Communication Services 4.29% 27% 55/100
39 Exacompta Clairefontaine S.A. France Industrials 4.20% 39% 50/100
40 Groupe Guillin S.A. France Consumer Cyclical 4.13% 39% 43/100
41 Equasens S.A. France Technology 4.11% 26% 46/100
42 Neurones S.A. France Technology 4.00% 61% 54/100
43 Roche Bobois S.A. France Consumer Cyclical 3.98% 125% 36/100
44 Oeneo S.A. France Consumer Defensive 3.93% 84% 42/100
45 Gefran S.p.A. Italy Technology 3.93% 64% 53/100
46 Manitou BF S.A. France Industrials 3.87% 46% 57/100
47 Ferretti S.p.A. Italy Consumer Cyclical 3.81% 38% 56/100
48 Get Groupe SFPI S.A. France Industrials 3.79% 44% 64/100
49 Mühlbauer Holding AG Germany Technology 3.77% 86% 57/100
50 Nedap N.V. Netherlands Technology 3.74% 86% 51/100
51 Valsoia S.p.A. Italy Consumer Defensive 3.73% 51% 46/100
52 Ctac N.V. Netherlands Technology 3.72% 43% 46/100
53 PLC S.p.A. Italy Industrials 3.59% 25% 72/100
54 Hydratec Industries N.V. Netherlands Industrials 3.54% 32% 61/100
55 Compagnie Du Mont-Blanc France Consumer Cyclical 3.46% 43% 48/100
56 Berentzen-Gruppe AG Germany Consumer Defensive 3.43% 44% 43/100
57 Hopscotch Global PR Group France Communication Services 3.40% 92% 40/100
58 Campine N.V. Belgium Basic Materials 3.38% 12% 56/100
59 Müller - Die lila Logistik AG Germany Industrials 3.35% 18% 59/100
60 Distribuzione Elettrica Adriatica S.p.A. Italy Utilities 3.33% 31% 66/100
61 Gas Plus S.p.A. Italy Energy 3.32% 44% 56/100
62 Ernst Russ AG Germany Industrials 3.31% 114% 60/100
63 Delignit AG Germany Basic Materials 3.25% 26% 48/100
64 KSB SE & Co. KGaA Germany Industrials 3.25% 33% 52/100
65 Sipef N.V. Belgium Consumer Defensive 3.23% 18% 65/100
66 Wacker Neuson SE Germany Industrials 3.18% 40% 49/100
67 Value8 N.V. Netherlands Financial Services 3.16% 4% 50/100
68 Uzin Utz AG Germany Basic Materials 3.15% 36% 40/100
69 Hotelim S.A. France Consumer Cyclical 3.10% 39% 43/100
70 Indel B S.p.A. Italy Industrials 3.09% 21% 58/100
71 Cewe Stiftung & Co. KGaA Germany Consumer Cyclical 3.08% 49% 58/100
72 Franchi Umberto Marmi S.p.A. Italy Basic Materials 3.00% 46% 44/100
73 Consort NT S.A. France Technology 3.00% 69% 27/100
74 ATOSS Software AG Germany Technology 3.00% 70% 52/100
75 HORNBACH Holding AG & Co. KGaA Germany Consumer Cyclical 2.98% 29% 49/100
76 Baader Bank Aktiengesellschaft Germany Financial Services 2.97% 12% 52/100
77 Deceuninck N.V. Belgium Industrials 2.95% 46% 52/100
78 Vente-Unique.com S.A. France Consumer Cyclical 2.94% 59% 60/100
79 Compagnie d'Entreprises CFE S.A. Belgium Industrials 2.89% 30% 43/100
80 Sogeclair S.A. France Industrials 2.87% 51% 60/100
81 Gérard Perrier Industrie S.A. France Industrials 2.86% 49% 44/100
82 KSB SE & Co. KGaA Germany Industrials 2.84% 26% 57/100
83 Fountaine Pajot S.A. France Consumer Cyclical 2.83% 21% 54/100
84 Drägerwerk AG & Co. KGaA Germany Healthcare 2.82% 24% 52/100
85 VIEL & Cie, S.A. France Financial Services 2.81% 32% 61/100
86 Thermador Groupe S.A. France Industrials 2.76% 22% 43/100
87 Sanlorenzo S.p.A. Italy Consumer Cyclical 2.73% 32% 56/100
88 Deutsche Rohstoff AG Germany Energy 2.69% 8% 48/100
89 Espe S.p.A. Italy Industrials 2.64% 26% 69/100
90 Grenobloise d'Electronique et d'Automatismes S.A. France Industrials 2.57% 54% 38/100
91 Gévelot S.A. France Industrials 2.56% 129% 47/100
92 Aubay S.A. France Technology 2.55% 47% 55/100
93 GFT Technologies SE Germany Technology 2.42% 38% 42/100
94 Nabaltec AG Germany Basic Materials 2.35% 29% 49/100
95 OVS S.p.A. Italy Consumer Cyclical 2.28% 56% 61/100
96 Bassac S.A. France Real Estate 2.26% 15% 46/100
97 Precia S.A. France Industrials 2.17% 36% 54/100
98 Synergie SE France Industrials 2.16% 21% 42/100
99 Masterflex SE Germany Basic Materials 2.12% 29% 50/100
100 Datalogic S.p.A. Italy Technology 2.11% 81% 43/100

Screen European dividend small caps

Open the screener →

Methodology

The dividend yield is computed on a trailing-twelve-month (TTM) basis: we sum the most recent dividends actually paid — as many as the payment frequency (quarterly, semi-annual, annual) — then divide by the share price. This avoids the double-counting and one-off special dividends of a raw annual cash flow. To keep only sustainable dividends, we exclude companies whose payout ratio exceeds 150% of earnings and those whose financial-strength score is below the payer median, then rank from highest to lowest yield. Universe: Euronext Growth & Access small caps. Data updated daily.

Provided for educational purposes. A high yield may reflect a generous payout or a depressed price anticipating a dividend cut. Past dividends do not guarantee future payments. Not investment advice.