Best Dividend Stocks in Europe
A ranking of the highest-yielding European small caps, filtered for sustainability to screen out uncovered payouts. Yield is computed on a trailing-twelve-month (TTM) basis.
| # | Company | Symbol | Country | Sector | Yield ▼ | Payout | Market cap | Perf 1M | ML signal🔒 Premium |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PetroTal Corp. | PTAL.L | CA | Energy | 13.83% | 85% | €276m | +13.2% | BUY |
| 2 | Chicago Atlantic BDC, Inc. | LIEN | US | Financial Services | 13.43% | 98% | €232m | +8.0% | HOLD |
| 3 | tick Trading Software AG | TBX0.F | Germany | Technology | 12.14% | 48% | €14m | +2.2% | BUY |
| 4 | Manhattan Bridge Capital, Inc. | LOAN | US | Real Estate | 11.28% | 110% | €46m | -2.9% | HOLD |
| 5 | X Financial | XYF | US | Financial Services | 10.85% | 28% | €34m | +2.4% | BUY |
| 6 | CVR Partners, LP | UAN | US | Basic Materials | 10.70% | 81% | €1.4bn | +9.3% | SELL |
| 7 | Dorchester Minerals, L.P. | DMLP | US | Energy | 10.52% | 146% | €1.5bn | +7.9% | HOLD |
| 8 | John B. Sanfilippo & Son, Inc. | JBSS | US | Consumer Defensive | 10.31% | 76% | €794m | -18.9% | BUY |
| 9 | Kaufman & Broad S.A. | KOF.PA | France | Consumer Cyclical | 10.23% | 79% | €422m | -13.3% | HOLD |
| 10 | Akwel | AKW.PA | France | Consumer Cyclical | 10.17% | 49% | €157m | -9.2% | BUY |
| 11 | Bioventix PLC | BVXP.L | United Kingdom | Healthcare | 10.00% | 105% | €78m | -3.2% | BUY |
| 12 | Impax Asset Management Group plc | IPX.L | United Kingdom | Financial Services | 9.78% | 115% | €124m | -10.7% | HOLD |
| 13 | Cohen & Company Inc. | COHN | US | Financial Services | 9.51% | 34% | €34m | -11.5% | BUY |
| 14 | Gladstone Capital Corporation | GLAD | US | Financial Services | 9.42% | 87% | €439m | +1.4% | HOLD |
| 15 | Télévision Française 1 S.A. | TFI.PA | France | Communication Services | 9.34% | 106% | €1.4bn | -3.7% | BUY |
| 16 | Topps Tiles Plc | TPT.L | United Kingdom | Consumer Cyclical | 9.31% | 111% | €65m | -5.1% | SELL |
| 17 | DocCheck AG | AJ91.DE | Germany | Healthcare | 9.01% | 71% | €56m | +3.7% | HOLD |
| 18 | Westlake Chemical Partners LP | WLKP | US | Basic Materials | 8.76% | 115% | €758m | -0.6% | BUY |
| 19 | Société Marseillaise du Tunnel Prado Carénage | ALTPC.PA | France | Industrials | 8.71% | 122% | €154m | -1.9% | HOLD |
| 20 | Upbound Group, Inc. | UPBD | US | Technology | 8.71% | 100% | €1.0bn | -7.8% | BUY |
| 21 | ████████ ████ | ████ | ██ | ██████████ | ████ | ██ | █████ | ████ | ████ |
| 22 | ████████ ████ | ████ | ██ | ██████████ | ████ | ██ | █████ | ████ | ████ |
| 23 | ████████ ████ | ████ | ██ | ██████████ | ████ | ██ | █████ | ████ | ████ |
460 more dividend small caps — locked
You're seeing the 20 highest yields, a public figure anyone can check. Our judgement stays behind the wall.
Methodology
The dividend yield is computed on a trailing-twelve-month (TTM) basis: we sum the most recent dividends actually paid — as many as the payment frequency (quarterly, semi-annual, annual) — then divide by the share price. This avoids the double-counting and one-off special dividends of a raw annual cash flow. To keep only sustainable dividends, we exclude companies whose payout ratio exceeds 150% of earnings and those whose financial-strength score is below the payer median, then rank from highest to lowest yield. Our composite ranking and the per-stock ML signal are the Premium layer. Universe: Euronext Growth & Access small caps. Data updated every trading day.
Provided for educational purposes. A high yield may reflect a generous payout or a depressed price anticipating a dividend cut. Past dividends do not guarantee future payments. Not investment advice.